| Технические характеристики | |||
| Log | EML124 Compact | EML224 Compact | Units |
| Number of Axis | 1 | 2 | |
| Speed range longitudinal | +/-40 | +/-40 | knots |
| Speed range transversal | +/-40 | knots | |
| Water track (from) | 0 | 0 | meter |
| Accuracy (better than) | 0.2 | 0.2 | knots |
| Temperature accuracy error | <1 | <1 | oC |
|
Power Supply |
|
||
| Power Consumption | Max 30 W | ||
| Display | 28x30 pixle alphanumeric LEDs (red) with dimming | ||
| Mounting Dimensions | 124x124 mm. Bracket or panel mounting | ||
| Front plate | 144x144 mm | ||
| Depth | 59 mm | ||
| Weight | 1 kg | ||
| Standard cable length | 10 m (max 20 m) | ||
| Mounting | |||
| Sea Valve | |||
| Single bottom | Yes | Yes | |
| Double bottom | Yes | Yes | |
| Tank | |||
| Steel | Yes | Yes | |
| Aluminium | Yes | Yes | |
| Speed alarms |
|
||
| Outputs |
|
||
| Inputs |
|
||
| Accepted NMEA formats | |||
| Outputs | |||
| Speed | VBW, VHW | ||
| Distance | VLW | ||
| Others | MTW (temp) | ||
| Classification | Made to IMO performance standard | ||
| Service | Available in most major harbours, world-wide through extensive dealer network | ||