| Технические характеристики | |||
| Log | DL850 270 kHz | DL850 270 kHz Docking | Units |
| Number of Axis | 2 | 3 | |
| Speed range longitudinal | +/-40 | +/-40 | knots |
| Speed range transversal | +/-40 | +/-40 | knots |
| Bottom lock | 1-200 | 1-200 | meter |
| Water track (from) | 2 | 2 | meter |
| Aft transversal speed | No | Yes | |
| Pulse output power (rms) | 100 | 100 | Watt |
| Accuracy (better than) | <0.2 | <0.2 | knots |
| Echo Sounder | |||
| Range | 200 | 200 | meter |
| Frequency | 270 | 270 | kHz |
| Accuracy error | <1 | <1 | % |
| Temperature accuracy error | <1 | <1 | oC |
| Power Supply |
AC:115-230 V 50/60 Hz DC: 24 V, auto switch over |
||
| Power Consumption | Max 100 W | ||
| Display | Night/day (10,4') colour LCD screen with adjustable backlight | ||
| Mounting Dimensions | 300 mm wide x 320 mm high | ||
| Weight | 10 kg | ||
| Language | English | ||
| Memory | Compact flash - for retaining operational settings and diagnostic data | ||
| Clock | Year-month-day/hour-min (taken from GPS if available) | ||
| Mounting options | |||
| Sea Valve | |||
| Single bottom | Yes | Yes | |
| Double bottom | Yes | Yes | |
| Tank | |||
| Steel | Yes | Yes | |
| Aluminium | Yes | Yes | |
| Speed alarms |
High speed limit Low speed limits |
||
| Depth alarms | Deep and shallow limits | ||
| Outputs |
2xNMEA 0183 3x0-10 V or 4-20 mA analogue 3xcontact closure (pulse) Alarm (relay) VGA additional screen |
||
| Inputs | 2xNMEA 0183 (OPTO isolated) | ||
| Accepted NMEA formats | |||
| Inputs | |||
| Gyro | Rot, HDT | ||
| GPS | GLL, GGA, RMC, VTG | ||
| Depth | DPT, DBS, DBT, DBK | ||
| Outputs | |||
| Speed | VBW, VHW, VTG | ||
| Distance | VLW | ||
| Depth | DPT, DBS, DBT, DBK | ||
| Others | MTW (temp), ALR (alarm) | ||
| Classification | Made to IMO performance standard | ||
| Service |
Available in most major harbours, world-wide through extensive dealer network |
||