| Технические характеристики | ||
| Log | DL1 Multi | Units |
| Number of Axis | 1 | |
| Speed range longitudinal | +/-40 | knots |
| Water track (from) | 1 | meter |
| Accuracy (Better than) | 0.2 | knots |
| Temperature accuracy | Better than 1 | °C |
| Display | 28 x 30 | LED's |
| Mounting dimensions |
124 x 124 Bracket or panel mounting |
mm |
| Front plate | 144 x 144 to DIN standard | mm |
| Cabinet mounting depth with cable | 90 | mm |
| Weight cabinet | 2.5 | kg |
| Standard cable length for display | Any | m |
| Standard cable length for sensor | 40 | m |
| Mounting | ||
| Sea Valve: | ||
| Single bottom | Yes | |
| Double bottom | Yes | |
| Tank: | ||
| Steel | Yes | |
| Aluminium | Yes | |
| Speed alarms |
High and low speed limits Power failure Sensor failure |
|
| Outputs |
- LAN - 2 x NMEA 0183 - 2 x contact closure (pulse) - Alarm (relay) |
|
| Inputs |
- LAN - 1 NMEA 0183 (OPTO isolated) - External Dimming (pulse) |
|
| Accepted NMEA formats | ||
| Outputs | ||
| Speed | VBW, VHW | |
| Distance | VLW | |
| Others | MTW (temp) | |
| Power supply |
AC: 115 - 230 V 50/60 Hz DC: 24 V |
|
| Power consumption | Max. 30 W | |
| Language | English | |
| Classification | Made to IMO performance standard | |
| Service |
Available in most major harbours, world-wide through extensive dealer network |
|